Swipe left/right to see plans
$12.50
per month |
$8.67
per month |
$5.17
per month |
$4.42
per month |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | Unlimited | |
$9.99 | $9.99 | $9.99 | $9.99 | |
IP Address | 1 | Optional | Optional | Optional |
30-day free trial | ||||
Set-Up Fee | $0.00 | $0.00 | $0.00 | $0.00 |
Free Bonuses | ||||
50 GB | 25 GB | 15 GB | 5 GB | |
ZFS Storage | ||||
Domains & Subdomains | ||||
Hosted Domain(s) | Unlimited | Unlimited | 5 | 1 |
Unlimited | Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | Optional | |
E-Mail Features | ||||
Unlimited | Unlimited | 500 | 100 | |
Unlimited | Unlimited | 15 | Optional | |
SPAM Filters | ||||
Anti-Virus protection | ||||
Security | ||||
Let's Encrypt SSL Certificates | ||||
Self-signed SSL Certificates | ||||
DNSSEC | ||||
Customer Support | ||||
Scripting and Databases | ||||
Optional | Optional | |||
Memcached Memory | 16 MB | 16 MB | - | - |
Redis | Optional | Optional | ||
Redis Memory | 16 MB | 16 MB | - | - |
Varnish | Optional | Optional | ||
Varnish Memory | 16 MB | 16 MB | - | - |
Optional | Optional | |||
Unlimited | Unlimited | 20 | 5 | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Unlimited | 20 | 5 | Optional | |
Unlimited | Unlimited | 80 MB | Optional | |
Version control (Git, SVN) | ||||
ImageMagick & GD Library | ||||
Unlimited | Unlimited | 5 | Optional | |
1-click Apps Installer | ||||
WordPress | ||||
phpList | ||||
Textpattern | ||||
Drupal | ||||
Geeklog | ||||
Joomla | ||||
Mambo | ||||
Moodle | ||||
php-fusion | ||||
Xoops | ||||
phpBB2 | ||||
Simple Machines Forum | ||||
OS Commerce | ||||
OS CommRes | ||||
DOTproject | ||||
4images Gallery | ||||
Coppermine | ||||
DokuWiki | ||||
Piwigo | ||||
Abante Cart | ||||
Maian Cart | ||||
Church CRM | ||||
Live Helper Chat | ||||
Mautic | ||||
Open Real Estate | ||||
SuiteCRM | ||||
phpCollab | ||||
Form Tools | ||||
LuxCal | ||||
Podcast Generator | ||||
Revive Adserver | ||||
Site Management Tools | ||||
SSH/Telnet | Optional | Optional | Optional | |
Web-based SSH | Optional | Optional | Optional | |
Unlimited | Unlimited | Unlimited | Unlimited | |
Guest Users | 30 | 10 | 1 | Optional |
Site Statistics | ||||
OS, Connectivity & Backup | ||||
Monthly Price |
$12.50(per month) |
$8.67(per month) |
$5.17(per month) |
$4.42(per month) |
Total Annual Price | $150.00(per year) |
$104.00(per year) |
$62.00(per year) |
$53.00(per year) |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |